Whaley Foodservice is the Largest Independent National distributor of parts in the USA. Please ask about our 2 day delivery anywhere in the USA.
Can't find what you're looking for? Call 1-800-877-2662.
* To view on-hand availability and pricing click "Online Inventory" |
Montague Parts |
| mfrpartno |
description |
| MON01300-5 | MICRO SWITCH |
| MON1000-6 | VALVE PILOT ADJ. |
| MON1002-2 | VALVE BURNER A RING LP |
| MON1003-0 | VALVE BURNER LP |
| MON1006-5 | VALVE BURNER LP |
| MON1007-3 | VALVE BURNER |
| MON1013-8 | THERMOCOUPLE |
| MON1017-0 | PILOT NAT USED BEFORE 6-1-99 |
| MON1019-7 | PILOT ASSY NAT |
| MON1022-7 | DIAL GRIDDLE TSTAT |
| MON1024-3 | DIAL TSTAT |
| MON1025-1 | VALVE PILOT SAFETY 5/70-1/79, 6/79 TO CURR NAT |
| MON1028-6 | VALVE SAFETY |
| MON1034-0 | PILOT W/ ORIFICE LP |
| MON1036-7 | THERMOCOUPLE 48IN. |
| MON1038-3 | VALVE MAIN BURNER |
| MON1039-1 | PRESSURE REGULATOR NAT |
| MON1042-1 | ORIFICE MAIN BURNER LP |
| MON1044-8 | ORIFICE MAIN BURNER NAT. |
| MON1047-2 | PILOT BURNER NAT |
| MON1055-3 | VALVE PILOT |
| MON1056-1 | VALVE OVEN NEW STYLE PRIOR 1960 & CURR. |
| MON1062-6 | VALVE PILOT SAFETY |
| MON1065-0 | VALVE PILOT SAFETY(CH#26 ONLY)1/79-6/79 N |
| MON1068-5 | VALVE MAIN BURNER |
| MON1070-7 | SENSOR PROBE FLAME |
| MON11611-4 | CERAMIC LG (10 PER BURNER) 3 7/8IN. X 4 1/2IN. (AGA) |
| MON11614-9 | CERAMIC INSULATOR 1/2IN. ( 4PER BURNER) (AGA) |
| MON11694-7 | PILOT BURNER NAT |
| MON11758-7 | GRATE TOP SPIDER |
| MON11769-2 | PILOT BURNER NAT |
| MON11776-5 | HANDLE OVEN DOOR |
| MON11790-0 | HANDLE TOP BURNER VALVE BLUE |
| MON1217-3 | INFRARED BURNER SMALL 19IN. NAT W/ SCREEN |
| MON1221-1 | ORIFICE LP FOR 1220-3 BURNER |
| MON1229-7 | TUBING 1/4IN.CC |
| MON1277-7 | FITTING 1/8in. NPT X 1/3in. CC |
| MON1292-0 | SWITCH 2 SPEED |
| MON1295-5 | LIGHT INDICATING BURNER 115V |
| MON1299-8 | SWITCH DOOR HORIZ ONLY |
| MON1300-5 | SWITCH SNAP ACTION |
| MON1313-7 | CONTACTOR 3 PHASE |
| MON1315-3 | CIRCUIT BREAKER 1 PH (50A) |
| MON13445-7 | CABLE ASSEMBLY DOOR LEFT SIDE |
| MON13446-5 | CABLE ASSEMBLY DOOR RIGHT SIDE |
| MON1393-5 | LIGHT BULB 115V |
| MON1397-8 | MOTOR HOWELL (115V) 2 SPEED 60HZ 1PH |
| MON1402-8 | MOTOR 3/4 HP 115/23/V 1PH |
| MON14033-3 | PILOT KIT OPEN LESS VALVE |
| MON1406-0 | TIMER ELECTRIC 115V W/ DIAL |
| MON1408-7 | LIGHT SOCKET |
| MON14127-5 | GREASE CONTAINER S/S |
| MON14445-2 | BEARING DOOR |
| MON14605-6 | REGULATOR PRESSURE NAT. |
| MON14608-0 | VALVE TOP BURNER NAT. 6IN.WC |
| MON14734-6 | DIAL PLATE ELECTRIC TIMER |
| MON14852-0 | CATCH STRIKER FOR TOP OF DOOR |
| MON1518-0 | PILOT BRACKET, OPEN TOP |
| MON15432-6 | PILOT BURNER LP |
| MON15589-6 | BURNER FRONT COMPLETE |
| MON15827-5 | CERAMIC INSULATOR, 7/16IN.--(4) PER BURNER (AGA) |
| MON1590-3 | OVEN RACK,--25-7/8IN. x 26-3/4IN. |
| MON1593-8 | RACK GUIDE RIGHT |
| MON1594-6 | GUIDE RACK LEFT |
| MON1600-4 | GRID IRON RIGHT SIDE |
| MON1601-2 | GRID IRON LEFT SIDE |
| MON16257-4 | PULLEY, DOOR |
| MON17073-9 | CONTROL KNOB |
| MON17149-2 | ROCKER SWITCH |
| MON17150-6 | LIGHT CYCLE INDICATOR |
| MON17198-0 | SPARK IGNITION, MDL--(1419-2) |
| MON1738-8 | HOT TOP 12IN., 1/4IN. THICK, 53# |
| MON17454-8 | CATCH SPRING BALL ASSY. |
| MON1757-4 | INSULATION PAD, MOTOR |
| MON1832-5 | LABEL HI/LO |
| MON19187-6 | SENSOR PROBE OVEN--36/TERMINAL |
| MON1938-0 | BOLT SPRlNG ADJUSTMENT--(FOR 2034-6 SPRING) |
| MON1942-9 | THERMOSTAT BULB CLIP |
| MON1949-6 | MOTOR BEARINGS, FRONT (HOWELL) |
| MON1951-8 | BEARING REAR ( HOWELL) |
| MON19651-7 | TUBING, PILOT |
| MON19692-4 | TOP GRID, (ULTRA FLOW)--24IN., 30IN., 36IN. |
| MON1975-5 | THERMOSTAT, HI LIMIT |
| MON1976-3 | DIAL THERMOSTAT |
| MON1977-1 | DIAL OVEN THERMOSTAT--NEW STYLE |
| MON1979-8 | DIAL THERMOSTAT--ELECTRIC |
| MON1984-4 | DIAL OVEN THERMOSTAT (DEGREES) |
| MON19864-1 | BURNER ASSEMBLY COMPLETE |
| MON2002-8 | HANDLE VALVE TOP |
| MON2004-4 | HANDLE MAIN VALVE OVEN |
| MON2016-8 | CHAIN w/LINKS USED WITH 3172-0 ONLY IN.OBSOLETE AS OF 1/93IN. |
| MON2024-9 | SPRING |
| MON20318-1 | SWITCH FAN/OFF/COOL |
| MON2034-6 | SPRING, CARRIAGE--(5/8IN. x 9-1/4IN.) |
| MON2037-0 | AIR MIXER--(B16, 21, 21A, BURNERS) |
| MON2038-9 | AIR MIXER--(B17, 18, 19, 20, 22, BURNERS) |
| MON2040-0 | MAGNET FIREBOX DOOR |
| MON2043-5 | DIAL MECHANICAL TIMER--(BEFORE 6/90) |
| MON20531-1 | RADIANT--24IN., 30IN., 36IN. CI |
| MON2057-5 | THERMOSTAT, OPERATING (FM) |
| MON2123-7 | BLOWER WHEEL |
| MON2141-5 | REGULATOR, GAS--NAT, 1/2IN. NPT |
| MON2145-8 | REGULATOR, GAS--NAT. 3/4IN. NPT (2 UNITS) |
| MON2154-7 | ORIFICE, PILOT -- LP |
| MON2167-9 | MOTOR,HOWELL-- 3/4 HP(115/208--230V), 60HZ, 1PH |
| MON2190-3 | ORIFICE, OVEN PILOT--NAT |
| MON2193-8 | ORIFICE, PILOT--NAT |
| MON2202-0 | COMPRESSION NUT 3/16IN. CC |
| MON2220-9 | ORIFICE, PILOT--NAT |
| MON22269-0 | HANDLE LEVER BLACK BALL |
| MON22325-5 | PRESSURE SWITCH KIT -- 10--1--92 TO CURRENT |
| MON22532-0 | SPRING, DOOR |
| MON22786-2 | HANDLE MAIN VALVE, BLACK |
| MON22818-4 | VALVE PILOT 1/8 NPT X 1/4CC TO OVEN |
| MON22867-2 | BURNER OVEN |
| MON23129-0 | SWITCH, LIGHT-OFF, (CHANGED 9/1/92 ) |
| MON23130-4 | SWITCH, FAN-OFF-COOL |
| MON23218-1 | PILOT ASSY. OVEN--NAT. USED AFTER 6-1-99 |
| MON23220-3 | PILOT ASSY. OVEN--L.P. USED AFTER 6-1-99 |
| MON23226-2 | PILOT, FLASH TUBE |
| MON2330-2 | SWITCH |
| MON23353-6 | PILOT LIGHTER OPEN BURNERS |
| MON23516-4 | SEAL, TOP DOOR--(METAL), 27-3/8IN....4/94 TO CURRENT |
| MON23518-0 | SEAL, SIDE--(METAL), 20-3/4IN....4/94 TO CURRENT |
| MON23534-2 | LEG S/S 6IN. |
| MON2361-2 | BURNER ORIFICE |
| MON2406-6 | VALVE ASSY--NAT |
| MON2408-2 | VALVE, TOP BURNER--NAT(PREV. #1001-4) |
| MON24663-8 | KNOB THERMOSTAT |
| MON25373-1 | SWITCH, 4-POSITION ROTARY |
| MON25375-8 | CONTROLLER, OVEN TEMP.W/POTENTIOMETER ASSY. |
| MON25376-6 | SENSOR, OVEN--STD |
| MON25378-2 | KNOB FAN/TIMER |
| MON25381-2 | TIMER, ELECTRIC 115V/60HZ |
| MON25385-5 | CONV KIT NAT TO LP |
| MON25393-6 | PILOT BURNER,W/O ORIFICE--ELECTRODE SPARK CABLE |
| MON25874-1 | SWITCH, DOOR |
| MON25881-4 | MOTOR 1/2 HP 115V 1PH |
| MON25969-1 | BURNER ROUND CE |
| MON26033-9 | DIAL THERMOSTAT |
| MON26174-2 | ELECTRODE |
| MON26504-7 | KNOB TEMP./TIMER |
| MON26660-4 | FRONT BURNER ASSY |
| MON26789-9 | DIAL THERMOSTAT 25,000 |
| MON2694-8 | KNOB ELEC. TIMER--(MODEL 138 ONLY) |
| MON27040-7 | LIGHTER PILOT NOZZLE, LP |
| MON27045-8 | VALVE, PILOT LP |
| MON27893-9 | JET BURNER |
| MON28387-8 | CERAMIC KIT |
| MON28757-1 | PILOT REIGNITER |
| MON28764-4 | PILOT REIGNITER KIT |
| MON29766-6 | SAFETY VALVE-GRIZZLY MED DUTY |
| MON29784-4 | BRIQUETTE-15.75 LB |
| MON30911-7 | SWITCH, OVEN DOOR MICRO V SERIES 5/16/01-CURR. |
| MON30924-9 | GASKET |
| MON3173-9 | HANDLE OVEN DOOR |
| MON32301-2 | SWITCH-VERT DOOR |
| MON32756-5 | SPRING |
| MON33173-2 | BOLT OPEN BURNER |
| MON3346-4 | BURNER OPEN--HEAD ONLY, (B-17, 18, 19) |
| MON3347-2 | BURNER OPEN--FRONT |
| MON3348-0 | VENTURI, FRONT |
| MON3350-2 | VENTURI, REAR LEFT (CENTER) |
| MON3351-0 | BURNER OPEN--REAR RIGHT |
| MON3352-9 | VENTURI, REAR RIGHT |
| MON3361-8 | BURNER GRIDDLE & HOT TOP |
| MON3367-7 | THERMOSTAT GRIDDLE |
| MON3376-6 | THERMOSTAT, BJWA, w/ DIAL |
| MON3384-7 | THERMOSTAT, GRIDDLE STYLE |
| MON3386-3 | HOLDER ASSY SENSING BULB |
| MON3393-6 | DOOR PIN OVEN (CH#11) |
| MON3395-2 | THERMOSTAT, OVEN, w/DlAL--(NEW STYLE) 1970 |
| MON33957-1 | SWITCH, OVEN DOOR MICRO V SERIES BASIC KIT NO JIG OR INSTUCTIONS |
| MON3396-0 | BEARING W/ HARDWARE |
| MON3408-8 | YOKE w/GUIDE |
| MON3413-4 | BEARING w/HARDWARE |
| MON3414-2 | CATCH DOOR SET OF TWO, UP TO 6/89 |
| MON3416-9 | PILOT, MANUAL GRIDDLE |
| MON34176-2 | LP PILOT ASSY |
| MON34202-5 | Tft.STAT BRACKET |
| MON3430-4 | PILOT KIT, 18IN. OPEN TOP |
| MON3431-2 | PILOT KIT, 12IN. OPEN TOP |
| MON3444-4 | PILOT KIT, OPEN TOP--LESS VALVE |
| MON3498-3 | BURNER SUPPORT, 36IN. OPEN TOP |
| MON3499-1 | THERMOSTAT, ELECTRIC, W/DIAL,(E & CH MODELS) |
| MON3500-9 | THERMOSTAT, KX ELECTRIC--w/DIAL, (CH#8) |
| MON3501-7 | THERMOSTAT w/DIAL--650 DEGREES |
| MON3503-3 | TUBE AND GEAR |
| MON3504-1 | SLEEVE, HANDLE - SAL, BROILERS |
| MON3506-8 | STUD FOR 2033-8 KNOB |
| MON35087-7 | OVERLAY CONTROL |
| MON3511-4 | BURNER (ALLMODELS) |
| MON3521-1 | TOP PLATE--(20IN. x 20IN.) |
| MON3524-6 | PANEL FIREBOX--S/S (CH#144/80) |
| MON3580-7 | GRATE TOP SECTION 12IN. OPEN--38# |
| MON3583-1 | PILOT LIGHTER (5, 5A TOPS) |
| MON36174-4 | VALVE, OVEN 10/24/06 TO CURRENT |
| MON36349-9 | PILOT ASSEMBLY NAT 115 UNIT |
| MON36351-0 | THERMOSTAT BJWA-1-3-C 250-500F |
| MON36352-9 | THERMOSTAT W/DIAL HEAVY DUTY |
| MON36353-7 | BURNER PILOT KIT |
| MON4330-3 | VALVE, BURNER- (2020S & SP2020) |
| MON4379-6 | SEAL, CENTER--(METAL), 23IN. |
| MON4660-4 | CARRIAGE ASSY--W/ BEARINGS |
| MON6077-1 | DOOR TRUNNION RIGHT--G26IN. OVEN |
| MON6150-6 | BURNER ORIFICE |
| MON6233-2 | PILOT LIGHTER (-59 TOPS) |
| MON6349-5 | BURNER ASSEMBLY OVEN--NAT |
| MON6377-0 | PROPANE ORIFICE |
| MON6381-9 | ORIFICE, MAIN BURNER NAT |
| MON6382-7 | MOTOR BALDOR--1/4HP, 115/230V 1PHASE V SERIES |
| MON6603-6 | GREASE CONTAINER, S/S |
| MON6926-4 | CATCH FIREBOX PANEL, FEMALE--1980 TO CURRENT |
| MON9005-0 | OVEN RACK--26IN. OVEN, (TO CH. #7), 25-5/8IN. x 26IN. |
| MON9308-4 | BURNER W/ ORlFlCE--NAT, (28-1/4IN.) NEW STYLE |
| MON9346-7 | GRATE BOTTOM CERAMIC (4IN. x 20IN.) |
|
Myrtle Beach SEO |