Whaley Foodservice is the Largest Independent National distributor of parts in the USA. Please ask about our 2 day delivery anywhere in the USA.
Can't find what you're looking for? Call 1-800-877-2662.
* To view on-hand availability and pricing click "Online Inventory" |
Delfield Parts |
| mfrpartno |
description |
| DEL000-328-003C | 32IN. DRAWER FRONT ASSY W/ WIPER STRIP(31.75 X 7.75) |
| DEL000-AB9-010R | DOOR ASSY, SOLID, 1/2 TR/BL (W/ 1701319 GASKET) |
| DEL000-B7G-0031 | MULLION FAN ASSY (10IN. L X 5IN. H) (KEY TO P-2) (S/A XMK00167) |
| DEL000-BBG-0040 | HINGE KIT, VANTAGE, FULL S/S DOORS |
| DEL000-BBG-0042 | HINGE KIT, VANTAGE, 1/2 S/S DOORS |
| DEL000-BFW-0030 | CONCEALED HINGE KIT (CONSISTS OF 3237516 |
| DEL000-BYL-0030 | BAFFLE |
| DEL0007779 | CLAMP |
| DEL0053495 | CAPILLARY TUBE .042 X 126IN. |
| DEL0074005 | CAPILLARY TUBE (4200) .036 X 60IN. |
| DEL0074030 | HOT GAS LINE - EVAP COIL |
| DEL0074057 | CAPPILLARY TUBE, R-404A 400/4048 REF. .044 X 144IN. |
| DEL0074132 | CAPILLARY TUBE, R-404A 4464 (.054IN.ID X 96IN.) |
| DEL0100107 | 24IN. MKV DRAWER LINER W/GASKET (KEY TO P-2) |
| DEL0101452 | STUD PLATE - P-2 |
| DEL0160009 | FOOD WARMER PAN W/O DRAIN WITH |
| DEL0160179 | REFFT.G DOOR HINGE KIT |
| DEL030-B6K-Z0006-S | EVAPORATOR FAN MTR MOUNTING |
| DEL0330161 | HINGE REPAIR DOOR R.H.(KEY TO P-2) |
| DEL0330162 | HINGE REPAIR DOOR L.H.(KEY TO P-2) |
| DEL0330648 | DOOR ASSY 24 NEW STYLE W/ DART |
| DEL0330652 | DOOR ASSY 400 RH 27 W/O LOCK(N |
| DEL0370617 | S/S DOOR ASSY FOR STANDARD REFG/FRZR |
| DEL039-231-0000 | EVAP. COIL DRIP PAN |
| DEL0420067 | 400/4000 SERIES HINGE KIT (MTP ONLY) |
| DEL1701000 | PIN CAP |
| DEL1701007 | CURVED STYLE PLEXIGLASS 54.81IN. |
| DEL1701058 | GASKET 24IN.DRAWER (9-1/2 X 21-3/4) -->> DART STYLE |
| DEL1701062 | 2800/2900 DRAWER, 32IN. (29-3/8 X 7-3/8) ** SPECIFY BLUE OR GRAY |
| DEL1701070 | GASKET 24IN.DOOR - (DART) (20.88 X 21.82) < CASE QTY 20 > |
| DEL1701087 | GASKET 27IN.DOOR - (DART) (26.13 X 24.82) - retainer style 1702110 |
| DEL1701099 | GASKET, DOOR, (DART) 23.38 X 21.82 (MKVI) |
| DEL1701183 | 19IN. DOOR, (16.9 X 23.853) (MARK 7) |
| DEL1701184 | 24IN. DOOR (21.89 X 23.853) (MARK 7) |
| DEL1701185 | 27IN. DOOR (24.88 X 23.853) (MARK 7) |
| DEL1701187 | 19IN. DOOR LO-PROF. (16.289 X 15.412) (MARK 7) |
| DEL1701190 | 19IN. DRAWER, 2 HIGH, (16.907 X 10.847) (MARK 7) |
| DEL1701192 | 27IN. DRAWER, 2 HIGH (24.88 X 10.847) (MARK 7) |
| DEL1701194 | 19IN. DRAWER, 3 HIGH, LO-PROF (16.34 X 7.46) (MARK 7) |
| DEL1701196 | 27IN. DRAWER, 3 HIGH, LO-PROF (24.34 X 7.46) (MARK 7) |
| DEL1701197 | 32IN. DRAWER, 3 HIGH, LO-PROF (29.34 X 7.46) (MARK 7) |
| DEL1701273 | TRIM GASKET COMES PER FOOT |
| DEL1701288 | GASKET, FULL DOOR VANTAGE (23.90 x 60.89) |
| DEL1701318 | GASKET, FULL DOOR VANTAGE (24.28 x 60.89) |
| DEL1701319 | GASKET, 1/2 DOOR VANTAGE (24.28 x 29.89) |
| DEL1701338 | GASKET, FULL DOOR |
| DEL1701341 | GASKET FOR FULL SIZE GLASS DOOR 6000XL (DART TO DART 58-5/8 X 22-9/16) |
| DEL1702003 | 24IN. MKV DOOR (20-5/8 X 21-5/8) (PFS#12488) (KFC #E30600254) < CASE QTY 24 > |
| DEL1702008 | 24IN. MKV DRAWER (9-1/8 X 21-5/8)
|
| DEL1702009 | 6000 DOOR (23-1/8 X 59-5/16) (PFS #11206) < CASE QTY 24 > (used on glass doors also) |
| DEL1702056 | 6000 1/2 DOOR (23-1/8 X 28-7/16) < CASE QTY 24 > |
| DEL1702074 | 18IN. DRAWER TUB (12-7/8 X 18.64 X 6) |
| DEL1702075 | 24IN. DRAWER TUB (18-3/8 X 18-7/8 X 6) |
| DEL1702107 | SERVIEW HINGED GLASS DOOR (19-3/4 X 35-15/16) |
| DEL1702108 | 23IN. X 40IN. |
| DEL1702144 | 400 DOOR (27-1/4 X 24-13/16) RETAINER (FOR DART STYLE USE 1702623 SN BJU537529,BJU537553) < CASE QTY 24 > USED ALSO ON BAKER TABLES |
| DEL1702147 | 4048 4060(27-1/4 X 21-13/16) (OLD #170-2090) RETAINER (FOR DART USE 1702622 SN BJT538877)
|
| DEL1702200 | 2000 DOOR (15 X 24.25)RETAINER STYLE **OR** MV500115 (PUSH IN) |
| DEL1702201 | SPEC LINE SNAP-IN FULL S/S DOOR (SLR/SLF)-- --(24-1/2 X 60-1/2) < CASE QTY 15 > |
| DEL1702202 | SPEC LINE SNAP-IN 1/2 S/S DOOR (SLR/SLF)-- -(24-1/2 X 29) < CASE QTY 20 > |
| DEL1702203 | SPEC LINE SNAP-IN 3 SIDED S/S DOOR RI--- --W/14IN. SLEEPER (29-1/2 X 72) < CASE QTY 15 > |
| DEL1702209 | SPEC LINE SNAP-IN FULL S/S DOOR HEATED CAB-- --(24-1/2 X 60-1/2) < CASE QTY 20 > |
| DEL1702210 | SPEC LINE SNAP-IN 1/2 S/S DOOR HEATED CAB-- (4 SIDED) -- (29 X 24.50) < CASE QTY 20 > |
| DEL1702211 | SPEC LINE SNAP-IN 3 SIDE S/S DOOR HEATED CAB-- 72IN.LONG WITH 14IN.SLEEPER
|
| DEL1702215 | BOTTOM SNEEZEGUARD CLIP (USES 9321082 SCREW) |
| DEL1702216 | LH SNEEZEGUARD CLIP (USES 9321082 SCREW) |
| DEL1702217 | RH SNEEZEGUARD CLIP (USES 9321082 SCREW) |
| DEL1702295 | 6000 S/S DOOR GASKET (DART) (STARING SERIAL # 373004T) < CASE QTY 20 > |
| DEL1702302 | GASKET |
| DEL1702473 | 24IN. DOOR GASKET (4400 SERIES) 22.34 X 25.57 (TRIPLE DART) |
| DEL1702474 | 27IN. DOOR GASKET (4400 SERIES) 25.34 X 25.57 (TRIPLE DART) |
| DEL1702475 | 32IN. DOOR GASKET (4400 SERIES) 30.34 X 25.57 (TRIPLE DART)
|
| DEL1702478 | 32IN. DRAWER GASKET (4464 SERIES) 30.31 X 8.18(TRIPLE DART) |
| DEL1702522 | 32IN. DRAWER GASKET (4432 SERIES) 29.90 X 13.08 2-HIGH (TRIPLE DART) |
| DEL1702541 | 24IN. DRAWER GASKET,DRAWER,4448N,2 HIGH |
| DEL1702562 | 30IN. DOOR GASKET (4400 SERIES) (28.34 X 25.57) (TRIPLE DART) |
| DEL1702622 | 24IN. DOOR GASKET 4000 SERIES STARTING 7/2000 (REPLACES 1702147) 21.81 X 27.49(TRIPLE DART) START SN BJT538877
|
| DEL1702623 | NEW STYLE GASKET FOR 400 SERIES STARTING SN BJU537529,BJU537553 (REPLACES 1702144) 24.81 X 27.49 (TRIPLE DART) STARTREFG BJU537529 FRZ BJU537553 < CASE QTY 15 > |
| DEL1702640 | GASKET, FULL DOOR VANTAGE (23.90 x 51.45) |
| DEL1702641 | GASKET,1/2 DOOR, VANTAGE (23.90 x 25.06) |
| DEL1702744 | GASKET, FULL DOOR 59.35IN. X 25.07IN. (TRIPLE DART) MERIDIAN / SUPREMACY |
| DEL1702745 | GASKET, HALF DOOR (TRIPLE DART) MERIDIAN/SUPREMACY |
| DEL1702747 | GASKET, DOOR, HALF, NARROW - |
| DEL1702752 | 1/2 DOOR, S/S, 6000XL |
| DEL2162515 | EVAP MOTOR |
| DEL2162516 | MOTOR - HEATED UNIT (115V) |
| DEL2162667 | FAN MOTOR, 1450 RPM, CW (549-CR/R & 561-CR/R & 573-CR/R) |
| DEL2162676 | FAN MOTOR #5030-S ( FOR 3516004 & 3516006) |
| DEL2162681 | EVAPORATOR FAN BLADE 7IN. (CW) |
| DEL2162682 | FAN MOTOR FOR HEATED SPEC LINE CAB (CCW) 2 SHAFT - 5.38IN. & 1 |
| DEL2162683 | FAN BLADE (HEATED SPEC LINE CAB) 6.5IN. CW |
| DEL2162691 | MOTOR, UPPCO, 115V/50/60HZ, (REPLACES 216-2674) (SEE 2162692 FOR 220V) |
| DEL2183347 | LEAD CORD, 14#-3, #5-20P |
| DEL2183571 | FLUORESCENT FIXTURE HARNESS |
| DEL2190154 | ROCKER SWITCH, ON/OFF SNAP-IN (ALL DIS) |
| DEL2193920 | PLUG |
| DEL2193927 | PRESSURE CONTROL-REFG-1/3-1/4 HP RANCO 010-1483-00 R-22 (SOLDER TYPE) |
| DEL2193952 | HEATLAMP FIXTURE 120V (To be used with 219-3953 bulb) (Merco) |
| DEL2193961 | T-STAT (HOT WELL) WAS 509-0027 - ROBERTSHAW (K909-36) |
| DEL2193969 | TIME DELAY RELAY (** ALL UNITS **) (55533) |
| DEL2193985 | SAND HOG HTR 4.5 WATT 240V (SIDE MOUNT)--ALL UNITS (99433) |
| DEL2194006 | 115V HTG ELEMENT-1000W (W SHAPED) -- SCREW TERMINALS |
| DEL2194007 | ELEMENT 208V / 1000 WATT |
| DEL2194012 | ROBERTSHAW T-STAT K-875-12 |
| DEL2194046 | FAN DELAY SWITCH 3TT33 3-WIRE (219-4235 2-WIRE) |
| DEL2194107 | INFINITE THERMOSTAT |
| DEL2194108 | HEATING ELEMENT 115V WELLS (RECTANGLE) - SCREW TERMINAL |
| DEL2194110 | INFINITE CONTROL 208V-WELLS |
| DEL2194137 | CONTACTOR 2-POLE 40 AMP (MINI & DUAL) |
| DEL2194156 | FLOAT |
| DEL2194185 | 1 PHASE RELAY -2 POLE CONTACTOR - 30AMP (USED B4 1/1/97) (FOR 219-3985 ELEMENT) |
| DEL2194187 | WATER LEVEL CONTROL BOARD (PFS 55547) |
| DEL2194201 | RAIL THERMOSTAT (RANCO A30-3889-000) |
| DEL2194224 | TEMPERATURE CONTROL |
| DEL2194235 | DEFROST TERMINATION SWITCH - 2-WIRE (219-4046 3-WIRE) |
| DEL2194335 | SAFETY THERMO (OLD 219-4112)(TO BE USED WITH INF CTRL) (HI LIMIT) |
| DEL2194338 | DEFROST HEATER 1/DR (WAS 219-4236) 10IN. 2.5 AMP 300 WATT |
| DEL2194356 | SPARK PLUG ONLY (ELECTRODE HOLDER) --> ALL UNITS(99883) |
| DEL2194370 | TEMPERATURE SENSOR FOR HEATED CAB |
| DEL2194372 | THERMOSTAT FOR HEATED UNIT |
| DEL2194389 | SENSOR FOR JAMBSWITCH (NEW)(ON UNIT) DOOR AJAR |
| DEL2194390 | ACTUATOR SENSOR FOR JAMBSWITCH(NEW)(ON DOOR)MAGNETIC |
| DEL2194530 | 5IN. TEMP PROBE FOR TACO BELL (NCC CONTROL RETROFIT) |
| DEL2194536 | TEMPERATURE CONTROL |
| DEL2194550 | MOMENTARY SWITCH |
| DEL2194644 | FRZ DEFROST HEATER W/ SAFETY SWITH & FUSE |
| DEL2194673 | THERMOSTAT (REF) |
| DEL2194759KT | DANFOSS CONTROL KIT |
| DEL2194763KT | DANFOSS CONTROL KIT - DUAL PROBES - REPLACEMENT KIT 4400n salad tops |
| DEL2194782KT | DANFOSS CONTROL KIT - PLATFORM - REFRIGERATOR |
| DEL2194958 | DEFROST TERMINATION SWITCH |
| DEL263-191-0001 | LH DRAWER STOP, FULL EXTENSION DRAWERS |
| DEL263-191-0002 | RH DRAWER STOP, FULL EXTENSION DRAWERS |
| DEL3233926 | 15-1/8IN. BUMPER GASKET |
| DEL3233930 | 36-3/4IN. BUMPER GASKET |
| DEL3233938 | 35-5/16IN. WIPER STRIP |
| DEL3233939 | 37-5/16IN. WIPER STRIP |
| DEL3233992 | PERISTALTIC PUMP HOSE (9IN. LONG) |
| DEL3234022 | GAS REGULATOR |
| DEL3234056 | 1/2 DOOR RH HINGE BRACKET (CENTER) |
| DEL3234067 | FLAG HINGE FOR STEAM CABINET (55568) |
| DEL3234072 | HINGE BOTTOM R.H./TOP LEFT |
| DEL3234073 | HINGE TOP R.H/BOTTOM LEFT. |
| DEL3234232 | LARGE ROLLER BEARING |
| DEL3234255 | HANDLE,SNAP IN, 7.00IN. -- PLASTIC (ALSO MARK 7) |
| DEL3234320 | DOOR HANDLE |
| DEL3234335 | ALUMINUM PLUGS/OVERSHELVES 1-5/8IN. |
| DEL3234360 | PIN |
| DEL3234371 | DOOR CLOSURE (SEE 502-3653 FOR HINGED GLASS DOOR CLOSURE) |
| DEL3234391 | L-SHAPED HINGE |
| DEL3234442 | BUSHING WITH LARGER HOLE ON BOTTOM THAN 3233985 & 3233984 |
| DEL3234490 | ROLLER BEARING (USED W/ 3234741) |
| DEL3234492 | INTERM DRAWER SLIDE - RH (REGULAR EXTENSION) |
| DEL3234504 | INTERM DRAWER SLIDE - LH (REGULAR EXTENSION) |
| DEL3234517 | INTERM DRAWER SLIDE - LH (OVER EXTENSION) FOR 27IN. DRAWERS |
| DEL3234556 | KNOB (219-4012 & 219-4202) (T-STAT - HAS OFF & ALL NOFT.S) |
| DEL3234557 | KNOB (219-4107 & 219-4110) (INF - HAS OFF/LOW/HI ON KNOB) |
| DEL3234572 | DFW PERFORATED DRAIN SCREEN - RECTANGULAR W/ROUNDED CORNERS |
| DEL3234617 | CHROME PLATED HINGE--W/O DOOR SWITCH(SPECLINE AFTER SN 235791) (screw - 9321419) |
| DEL3234651 | DOOR LATCH 2-3/4IN. OR 3.06IN. - DO NOT USE FOR TACO BELL |
| DEL3234765 | HINGE W/ SRING (CHROME) |
| DEL3234782 | SHELF CLIP |
| DEL3234809 | 30-3/8 WIPER GASKET (BLACK) |
| DEL3237516 | HINGE, CONCEALED CARTRIDGE |
| DEL3434664 | FIBRE FRAX INSULATION (PER FOOT) |
| DEL3516043 | TEMPERATURE CONTROL NEW FREEZER (A10-2502) (PFS #12515) |
| DEL3516049 | CONDENSER FAN BLADE UPPCO CW (WHEN INVENTORY DEPLETES - OBSOLETE) |
| DEL3516059 | SOLAR DIGITAL THERMOMETER |
| DEL3516095 | EVAPORATOR COIL (2800/2900) 2 1/2IN. W X 4H X 16.44L |
| DEL3516102 | SOLENOID BODY (COIL IS PART NUMBER 3516103) (valve and coil is 3516074) |
| DEL3516103 | SOLENOID COIL 120V (FOR 3516102 VALVE) (valve and coil is 3516074) |
| DEL3516116 | EVAPORATOR COIL (2-1/2 X 6 X 12-5/16) |
| DEL3516127 | EXPANSION VALVE 1/3 TON R-12 (INCLUDE .01 ORIFICE) (FF-1/4-C) |
| DEL3516156 | FRZ DEFROST TIMER (T32-229) |
| DEL3516172 | EVAPORATOR FAN BLADE 5-9/16IN. CCW |
| DEL3516173 | EVAPORATOR FAN GUARD 6-7/8IN. |
| DEL3516175 | EVAPORATOR/CONDENSOR FAN BLADE 5-9/16IN. |
| DEL3516181 | EVAPORATOR FAN BLADE 5-9/16IN. CW |
| DEL3516184 | BLADE, FAN, 7IN. PLASTIC CW |
| DEL3516185 | EVAPORATOR FAN GUARD- 8.5IN. DIAMETER |
| DEL3516221 | PERISTALTIC PUMP |
| DEL3516224 | EXPANSION VALVE R-22 Y1001-VC-1/4 (ALSO FOR 220V) |
| DEL3516273 | EXPANSION VALVE, Y1001-1/4-SC --> R-404a |
| DEL3516298 | EVAPORATOR COIL 4427 / 4432 (2.5 X 4 X 16.44) |
| DEL3516322 | FILTER DRIER |
| DEL3516336 | THERMOSTAT, FREEZER |
| DEL3516385 | DIAL THERMOMETER, ROUND |
| DEL3516389 | REPL BY # 3516570 PER MFG (5-27-08) |
| DEL3517356 | FAN BLADE, 5.56IN., CW, LEXAN, BLACK -SHAFT STYLE BLADE (released in production 11/26/07) |
| DEL3977962 | SHELF, WIRE, VANTAGE, 1 DOOR |
| DEL3977966 | SHELF, WIRE, VANTAGE 2 DOOR NEW STYLE W/O PINS NEW STYLE AFTER SN BBY579001 (REF) BBY578988 (FRZ |
| DEL3978020 | 6000 & 6000XL SINGLE DOOR SECTION SHELF W/ BEARINGS |
| DEL3978030 | 400 SERIES (16 X 22-3/4) BLUE |
| DEL3978033 | 4048 SERIES (16 X 19-1/2) BLUE |
| DEL3978085 | 6000 WIRE SHELF, TAPERED ALTERNATIVE TO 3978048 2-DR UNITS NO LONGER USES BRIDGES 6051SH - BJQ548305 NO LONGER USES BRIDGES 6051-S BJP548475 (NOW USES SHELVES 3978168 & 3978169)(55500) (PFS #93269) |
| DEL3978160 | 4448N SERIES SHELF (21IN. X 19.25IN.) (see 397-8158 for 4448 shelf) |
| DEL3978168 | SHELF FOR 2-DR 6000 (DONFT.T NEED BRIDGES) STARTING SN# 6051-SH BJQ548305 6051-S BJP548475 (LEFT) also used on 6000 XL units |
| DEL3978169 | SHELF FOR 2-DR 6000 (DONFT.T NEED BRIDGES) STARTING SN# 6051-SH BJQ548305 6051-S BJP548475 (RIGHT) also used on 6000XL units |
| DEL3978177 | GRAY SHELF FOR NARROW MERIDIAN REF/FRZ * include 4 clips 3234782 per shelf |
| DEL5066441 | JAMBSWITCH RETRO - REPLACES 2194620 (FOR LIGHTS AND FANS) |
| DEL6150201 | HEAVY SPRING FOR DIS 5/8IN. DIA. |
| DEL6150202 | MEDIUM SPRING FOR DIS 1/2IN. DIA. |
| DEL6150203 | LIGHT SPRING FOR DIS 3/8IN. DIA. |
| DEL6160024 | FAN MOTOR (115V/50/60) DIS-ET/QT 500 THRU 1450 |
| DEL6190180 | HI LIMIT SWITCH 245F (DIS-500 THRU DIS-1450) |
| DEL6190189 | THERMODISC (29184) DH05 & 6 |
| DEL6200128 | HEAD SPINNING DIS-8 (DIS-1200) |
| DEL6230116 | WHITE TANK OR INNER LINER & LID |
| DEL6700007 | GASKET FOR NDF-12 (NEW STYLE) SNAP-IN |
| DEL6700062 | GASKET, MAGNETIC, LID (29561) DH05 & 06 |
| DEL9291219 | GRAPHIC OVERLAY ONLY FOR (TBP30033) |
| DEL9321005 | BUMPER: 1" DIA RUBBER |
| DEL9321044 | WING NUT |
| DEL9321060 | SCREW FOR 323-4360 |
| DEL9321107 | BUSHING |
| DEL9321256 | RETAINER SCREWS |
| DEL9321374 | PIN FOR LIFT COVER ASSEMBLY |
| DELRF000022 | FAN MOTOR KIT>2162691, 3516172, 3516274, 0330146, 0050097 |
| DELRF000059 | RETRO FIT TO REPLACE MCII CONTROLS (REFRIG) |
| DELRF000066 | HINGE KIT FOR 6000(>373004-T), PTBS AND 4400FT.S |
| DELRF000072 | AIR O TRONIC DEFROST TIMER |
| DELRTP00005 | 19IN. DRAWER GASKET 16.91 X 10.85 TRIPLE DART (RUBY TUESDAY) |
| DELRTP00083 | BALLAST FOR RTP00012 LIGHT FIXTURE |
| DELSEP90001 | HEATER: TBR 208V 1000W |
| DELSEP90002 | HEATER: TBR 240V 1000 |
| DELSEP90003 | HEATER: TBR 120V 1000 |
| DELSEP90004 | HEATER: TBR 208V 1000 |
| DELSEP90023 | CONTROL: 120V INFIN. |
| DELSEP90039 | SWITCH - ON/OFF |
| DELSEP90040 | THERMOSTAT |
| DELSEP90073 | **HEATER: 562W/750W 208V/240V |
| DELSEP90081 | HEATER: 208V 1000W TUBULAR |
| DELSEP90082 | HEATER: 240V 1000W TUBULAR |
| DELSEP90085 | HEATER: 2007 TBLR 120V 1250W |
| DELSEP90086 | KNOB: 724 CONTROL |
| DELSEP90087 | LATCH: 2015 S/S PADDLE |
| DELSEP90090 | PULL: POCKET |
| DELSEP90098 | SWITCH: 2003 TOGGLE 20A 120V |
| DELSEP90102 | THERMOSTAT: K-658-24 |
| DELSEP90103 | THERMOSTAT: 2005 SURF. MOUNT-OPENS @205F, MAX LOAD RATING 1600W, 240V, 606 AMP |
| DELSEP90106 | THERMOSTAT: 623 NO DIALS (175F-460F DEGREE RANGE) |
| DELSEP90108 | THERMOSTAT: TYPE HF#2 500F |
| DELSEP90115 | BLOWER: PLATE & MOTOR 120V |
| DELSEP90139 | PIN: TA10 TW6 HINGE SET-STOP |
| DELSEP90145 | CONTROL: 208V INFIN. |
| DELSEP90156 | LIGHT: 8025-5L RED PILOT |
| DELSEP90158 | KNOB CONTROL: 826/916 |
| DELSEP90162 | WELL: 1150 HL, CL, 12 x 20 CCD |
| DELTBP00114 | GRAPHIC OVERLAY FOR TBP00101 |
| DELTBP00116 | CONTROL BOARD ASSY - CABINET (I-LINE VERTAY) |
| DELTBP00166 | DISPLAY BOARD |
| DELTBP20007 | BALL VALVE 1-1/2IN. (RETHERM.)-->DRAIN(NEED TBP20013)(55563) |
| DELTBP30001 | GASKET (14 7/8 X 18) MINI-DUAL (PFS #18827) (KFC #E30600072) < CASE QTY 20 > |
| DELTBP30004 | GASKET (14 7/8 X 15) MINI-LINE (PFS #18828) (KFC #E30600073) |
| DELTBP30033 | CONTROL,TEMP. (MDL,ML,SPINI,TBRT1,TBRT2) (NCC) (55536) NCC #TDF-TC410-010 (CONTROL - 2194244 - DO NOT SELL SEPARATELY) |
| DELTBP30073 | HIGH MINERAL INDICATOR LIGHT (MDL/ML) |
| DELTBP60137 | SWITCH, ON OFF 16A (DOUBLE POLE) |
| DELXMK00169 | CHEF STATION RAIL SUPPORT |
| DELXTB00006 | 3IN. TEMP PROBE KIT CONSISTS 2194263-9321183-3234289-3234288 (ASP-TC410-11) |
| SEP90102 | REPL BY # DELSEP90102 (2-1-08) |
|
SEO Columbia SC |